Here they are, in a single comparison tool: every air conditioner, boiler and water heater we install in Barcelona, with their installed price including VAT and the figures that actually matter when choosing: capacity, room size, SEER and SCOP efficiency, indoor and outdoor noise, annual consumption, dimensions, Wi-Fi and refrigerant. Every figure comes from the official datasheets and price lists of Mitsubishi Electric, Daikin, Bosch, Junkers Bosch, Vaillant and Saunier Duval, not from a sales brochure.
Filter by room size, type or brand, sort by price, efficiency or quietness, and tick up to three models to see them side by side, figure by figure. Each model links to its product page with the installed price.
Tick up to three boxes to see the full side-by-side comparison.
| Compare | Model | Cooling | Heating | Room size | SEER efficiency | Class | Noise in / out | Wi-Fi | Installed |
|---|---|---|---|---|---|---|---|---|---|
| SET 26 WEBosch · Climate 3000i | 2,6 kW | 2,9 kW | 10-15 | A++ | 20 / 56 dB | Yes | 1.160 €VAT and installation | ||
| SET 35 WEBosch · Climate 3000i | 3,5 kW | 3,8 kW | 15-25 | A++ | 21 / 55 dB | Yes | 1.240 €VAT and installation | ||
| MSZ-HR25VFKMitsubishi · MSZ-HR | 2,5 kW | 3,15 kW | 10-15 | A++ | 21 / 50 dB | Yes | 1.290 €VAT and installation | ||
| SET 26 WEBosch · Climate 6000i | 2,6 kW | 3 kW | 10-15 | A+++ | 21 / 57 dB | Yes | 1.340 €VAT and installation | ||
| MSZ-HR35VFKMitsubishi · MSZ-HR | 3,4 kW | 3,6 kW | 15-25 | A++ | 22 / 51 dB | Yes | 1.350 €VAT and installation | ||
| TXF25FDaikin · Sensira | 2,5 kW | 2,8 kW | 10-15 | A++ | 20 / 46 dB | Optional | 1.410 €VAT and installation | ||
| SET 35 WEBosch · Climate 6000i | 3,5 kW | 3,9 kW | 15-25 | A+++ | 21 / 58 dB | Yes | 1.410 €VAT and installation | ||
| VAIB1-025WNVaillant · climaVAIR pro | 2,7 kW | 3 kW | 10-15 | A++ | 22 / — dB | Yes | 1.420 €VAT and installation | ||
| MSZ-AY15VGKMitsubishi · MSZ-AY | 1,5 kW | 2 kW | 5-10 | A++ | 21 / 45 dB | Yes | 1.430 €VAT and installation | ||
| MSZ-AY20VGKMitsubishi · MSZ-AY | 2 kW | 2,5 kW | 5-10 | A+++ | 21 / 47 dB | Yes | 1.450 €VAT and installation | ||
| VAIB1-035WNVaillant · climaVAIR pro | 3,5 kW | 3,81 kW | 15-25 | A++ | 25 / — dB | Yes | 1.460 €VAT and installation | ||
| MSZ-AY25VGKMitsubishi · MSZ-AY | 2,5 kW | 3,2 kW | 10-15 | A+++ | 18 / 47 dB | Yes | 1.490 €VAT and installation | ||
| SET 53 WEBosch · Climate 3000i | 5,3 kW | 5,6 kW | 35-45 | A++ | 20 / 57 dB | Yes | 1.500 €VAT and installation | ||
| TXF35FDaikin · Sensira | 3,3 kW | 3,5 kW | 15-25 | A++ | 20 / 48 dB | Optional | 1.510 €VAT and installation | ||
| TXD25ADaikin · Comfora | 2,5 kW | 2,8 kW | 10-15 | A+++ | 19 / 46 dB | Optional | 1.550 €VAT and installation | ||
| MSZ-AY35VGKMitsubishi · MSZ-AY | 3,5 kW | 4 kW | 15-25 | A+++ | 18 / 49 dB | Yes | 1.600 €VAT and installation | ||
| MSZ-HR42VFKMitsubishi · MSZ-HR | 4,2 kW | 4,7 kW | 25-35 | A++ | 24 / 50 dB | Yes | 1.610 €VAT and installation | ||
| TXD35ADaikin · Comfora | 3,3 kW | 3,5 kW | 15-25 | A+++ | 20 / 46 dB | Optional | 1.640 €VAT and installation | ||
| SET 20 WEBosch · Climate 7000i | 2 kW | 2,3 kW | 5-10 | A+++ | 23 / 53 dB | Yes | 1.650 €VAT and installation | ||
| MSZ-EF25VGKMitsubishi · MSZ-EF | 2,5 kW | 3,2 kW | 10-15 | A+++ | 19 / 47 dB | Yes | 1.700 €VAT and installation | ||
| SET 26 WEBosch · Climate 7000i | 2,5 kW | 4,1 kW | 10-15 | A+++ | 24 / 56 dB | Yes | 1.750 €VAT and installation | ||
| MSZ-HR50VFKMitsubishi · MSZ-HR | 5 kW | 5,4 kW | 35-45 | A++ | 28 / 50 dB | Yes | 1.760 €VAT and installation | ||
| TXF42FDaikin · Sensira | 4,2 kW | 4,6 kW | 25-35 | A++ | 22 / 48 dB | Optional | 1.770 €VAT and installation | ||
| TXM20ADaikin · Perfera | 2 kW | 2,5 kW | 5-10 | A+++ | 19 / 46 dB | Yes | 1.810 €VAT and installation | ||
| SET 35 WEBosch · Climate 7000i | 3,4 kW | 4,1 kW | 15-25 | A+++ | 24 / 56 dB | Yes | 1.820 €VAT and installation | ||
| MSZ-EF35VGKMitsubishi · MSZ-EF | 3,5 kW | 4 kW | 15-25 | A+++ | 21 / 49 dB | Yes | 1.850 €VAT and installation | ||
| SET 53 WEBosch · Climate 6000i | 5,3 kW | 5,6 kW | 35-45 | A+++ | 22 / 56 dB | Yes | 1.900 €VAT and installation | ||
| TXM25ADaikin · Perfera | 2,5 kW | 2,8 kW | 10-15 | A+++ | 19 / 46 dB | Yes | 1.910 €VAT and installation | ||
| TXF50FDaikin · Sensira | 5 kW | 5,4 kW | 35-45 | A++ | 31 / 48 dB | Optional | 1.940 €VAT and installation | ||
| VAIP1-025WNVaillant · climaVAIR plus | 2,7 kW | 3,7 kW | 10-15 | A+++ | 19 / — dB | Yes | 1.950 €VAT and installation | ||
| VAIB1-050WNVaillant · climaVAIR pro | 5,3 kW | 5,6 kW | 35-45 | A++ | 28 / — dB | Yes | 1.960 €VAT and installation | ||
| TXM35ADaikin · Perfera | 3,5 kW | 4 kW | 15-25 | A+++ | 19 / 47 dB | Yes | 2.000 €VAT and installation | ||
| SET 70 WEBosch · Climate 3000i | 7 kW | 7,3 kW | 55-65 | A++ | 21 / 60 dB | Yes | 2.000 €VAT and installation | ||
| VAIP1-035WNVaillant · climaVAIR plus | 3,5 kW | 4,5 kW | 15-25 | A+++ | 19 / — dB | Yes | 2.000 €VAT and installation | ||
| MSZ-AY42VGKMitsubishi · MSZ-AY | 4,2 kW | 5,4 kW | 25-35 | A++ | 21 / 50 dB | Yes | 2.060 €VAT and installation | ||
| MSZ-LN25VGWMitsubishi · MSZ-LN | 2,5 kW | 3,2 kW | 10-15 | A+++ | 19 / 46 dB | Yes | 2.060 €VAT and installation | ||
| SET 41 WEBosch · Climate 7000i | 4 kW | 4,6 kW | 25-35 | A+++ | 28 / 56 dB | Yes | 2.150 €VAT and installation | ||
| MFZ-KT25VGKMitsubishi · MFZ-KT | 2,5 kW | 3,4 kW | 10-15 | A++ | 19 / 45 dB | Yes | 2.230 €VAT and installation | ||
| MSZ-LN35VGWMitsubishi · MSZ-LN | 3,5 kW | 4 kW | 15-25 | A+++ | 19 / 49 dB | Yes | 2.260 €VAT and installation | ||
| VAIB1-065WNVaillant · climaVAIR pro | 7,1 kW | 7,8 kW | 55-65 | A++ | 35 / — dB | Yes | 2.280 €VAT and installation | ||
| MSZ-EF42VGKMitsubishi · MSZ-EF | 4,2 kW | 5,4 kW | 25-35 | A++ | 28 / 50 dB | Yes | 2.290 €VAT and installation | ||
| CL3000iU W 26 E + CL3000iU W 26 EBosch · Climate 3000i · outdoor CL5000M 41/2 | 4,1 kW | 4,4 kW | 2 rooms | A++ | 20 / 55 dB | Optional | 2.330 €VAT and installation | ||
| MFZ-KT35VGKMitsubishi · MFZ-KT | 3,5 kW | 4,3 kW | 15-25 | A++ | 19 / 48 dB | Yes | 2.350 €VAT and installation | ||
| TXF60FDaikin · Sensira | 6 kW | 6,4 kW | 45-55 | A++ | 33 / 49 dB | Optional | 2.370 €VAT and installation | ||
| TXM42ADaikin · Perfera | 4,2 kW | 5,4 kW | 25-35 | A++ | 21 / 48 dB | Yes | 2.380 €VAT and installation | ||
| SET 70 WEBosch · Climate 6000i | 7 kW | 7,3 kW | 55-65 | A+++ | 21 / 59 dB | Yes | 2.390 €VAT and installation | ||
| CL6000iU W 26 E + CL6000iU W 26 EBosch · Climate 6000i · outdoor CL5000M 41/2 | 4,1 kW | 4,4 kW | 2 rooms | A++ | 21 / 55 dB | Optional | 2.430 €VAT and installation | ||
| MSZ-HR60VFKMitsubishi · MSZ-HR | 6,1 kW | 6,8 kW | 45-55 | A++ | 33 / 53 dB | Yes | 2.440 €VAT and installation | ||
| SET 53 WEBosch · Climate 7000i | 5 kW | 5,6 kW | 35-45 | A+++ | 28 / 56 dB | Yes | 2.440 €VAT and installation | ||
| FTXJ20AW9Daikin · Emura 3 | 2 kW | 2,5 kW | 5-10 | A+++ | 19 / 46 dB | Yes | 2.440 €VAT and installation | ||
| FTXJ25AW9Daikin · Emura 3 | 2,5 kW | 2,8 kW | 10-15 | A+++ | 19 / 46 dB | Yes | 2.480 €VAT and installation | ||
| ADEAS35ADaikin · Sky Air Active - ADEAS | 3,4 kW | 4 kW | 15-25 | A+ | 29 / 49 dB | Optional | 2.490 €VAT and installation | ||
| Set 35 DEBosch · Climate 5000i | 3,5 kW | 3,8 kW | 15-25 | A++ | 30 / 54 dB | Optional | 2.520 €VAT and installation | ||
| MSZ-AY50VGKMitsubishi · MSZ-AY | 5 kW | 5,8 kW | 35-45 | A++ | 28 / 52 dB | Yes | 2.530 €VAT and installation | ||
| MGPEZ-35VJAMitsubishi · PRO | 3,6 kW | 4,1 kW | 15-25 | A+ | 23 / 48 dB | Optional | 2.530 €VAT and installation | ||
| VAIP1-050WNVaillant · climaVAIR plus | 5,3 kW | 6,4 kW | 35-45 | A++ | 23 / — dB | Yes | 2.560 €VAT and installation | ||
| CL3000iU W 26 E + CL3000iU W 35 EBosch · Climate 3000i · outdoor CL5000M 53/2 | 5,3 kW | 5,6 kW | 2 rooms | A++ | 20 / 54 dB | Optional | 2.590 €VAT and installation | ||
| MSEZ-25VAMitsubishi · Serie S | 2,5 kW | 2,9 kW | 10-15 | A+ | 22 / 45 dB | Optional | 2.600 €VAT and installation | ||
| CL3000iU W 35 E + CL3000iU W 35 EBosch · Climate 3000i · outdoor CL5000M 53/2 | 5,3 kW | 5,6 kW | 2 rooms | A++ | 21 / 54 dB | Optional | 2.620 €VAT and installation | ||
| MSLZ-25VAMitsubishi · MR SLIM · S | 2,5 kW | 3,2 kW | 10-15 | A++ | 24 / 45 dB | Optional | 2.620 €VAT and installation | ||
| TXF71FDaikin · Sensira | 7,1 kW | 8,2 kW | 55-65 | A | 34 / 52 dB | Optional | 2.620 €VAT and installation | ||
| Set 53 DEBosch · Climate 5000i | 5,3 kW | 5,6 kW | 35-45 | A++ | 35 / 56 dB | Optional | 2.630 €VAT and installation | ||
| BA35ADaikin · Sky Air Advance - FBA | 3,4 kW | 4 kW | 15-25 | A++ | 29 / 49 dB | Optional | 2.680 €VAT and installation | ||
| VXM25BDaikin · Perfera suelo | 2,4 kW | 3,4 kW | 10-15 | A+++ | 20 / 46 dB | Yes | 2.690 €VAT and installation | ||
| MSZ-EF50VGKMitsubishi · MSZ-EF | 5 kW | 5,8 kW | 35-45 | A++ | 30 / 52 dB | Yes | 2.700 €VAT and installation | ||
| CL6000iU W 26 E + CL6000iU W 35 EBosch · Climate 6000i · outdoor CL5000M 53/2 | 5,3 kW | 5,6 kW | 2 rooms | A++ | 21 / 54 dB | Optional | 2.700 €VAT and installation | ||
| MSEZ-35VAMitsubishi · Serie S | 3,5 kW | 4,2 kW | 15-25 | A+ | 23 / 48 dB | Optional | 2.700 €VAT and installation | ||
| MSPLZ-35VEAMitsubishi · MR SLIM · Standard Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 26 / 48 dB | Optional | 2.710 €VAT and installation | ||
| ZTXM35ADaikin · Sky Air Alpha · Unidades de pared | 3,5 kW | 4 kW | 15-25 | A++ | 19 / 48 dB | Optional | 2.720 €VAT and installation | ||
| MSPEZ-35VJAMitsubishi · Standard Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 23 / 48 dB | Optional | 2.720 €VAT and installation | ||
| MSZ-AP60VGKMitsubishi · MSZ-AP | 6,1 kW | 6,8 kW | 45-55 | A++ | 29 / 56 dB | Yes | 2.730 €VAT and installation | ||
| TXZ25NDaikin · Ururu Sarara | 2,5 kW | 3,6 kW | 10-15 | A+++ | 19 / 46 dB | Yes | 2.730 €VAT and installation | ||
| FAS25ADaikin · Sky Air Advance · Cassette integrado | 2,5 kW | 3,2 kW | 10-15 | A++ | 25 / 46 dB | Optional | 2.740 €VAT and installation | ||
| MSLZ-35VAMitsubishi · MR SLIM · S | 3,5 kW | 4 kW | 15-25 | A++ | 25 / 48 dB | Optional | 2.740 €VAT and installation | ||
| MSZ-HR25VFK + MSZ-HR25VFKMitsubishi · MSZ-HR · outdoor MXZ-2HA40VF | 4 kW | 4,3 kW | dos estancias de hasta 30 y hasta 30 | A++ | 21 / 44 dB | Yes | 2.750 €VAT and installation | ||
| CL6000iU W 35 E + CL6000iU W 35 EBosch · Climate 6000i · outdoor CL5000M 53/2 | 5,3 kW | 5,6 kW | 2 rooms | A++ | 21 / 54 dB | Optional | 2.750 €VAT and installation | ||
| FTXJ35AW9Daikin · Emura 3 | 3,4 kW | 4 kW | 15-25 | A+++ | 19 / 49 dB | Yes | 2.750 €VAT and installation | ||
| MSPCZ-35VKAMitsubishi · MR SLIM · Standard Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 31 / 48 dB | Optional | 2.760 €VAT and installation | ||
| DXM25FDaikin · Sky Air Advance - FDXM | 2,4 kW | 3,2 kW | 10-15 | A+ | 27 / 46 dB | Optional | 2.760 €VAT and installation | ||
| MSZ-HR71VFKMitsubishi · MSZ-HR | 7,1 kW | 8,1 kW | 55-65 | A++ | 33 / 53 dB | Yes | 2.820 €VAT and installation | ||
| HAS35ADaikin · Sky Air Advance · Horizontal de techo | 3,4 kW | 4 kW | 15-25 | A++ | 31 / 49 dB | Optional | 2.850 €VAT and installation | ||
| FAS35ADaikin · Sky Air Advance · Cassette integrado | 3,4 kW | 4,2 kW | 15-25 | A++ | 25 / 49 dB | Optional | 2.880 €VAT and installation | ||
| MPKZ-35VLALMitsubishi · MR SLIM · Power Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 34 / 44 dB | Optional | 2.890 €VAT and installation | ||
| CASG35BDaikin · Sky Air Advance · Round Flow Cassette | 3,5 kW | 4,2 kW | 15-25 | A++ | 27 / 49 dB | Optional | 2.890 €VAT and installation | ||
| CTXF25F + CTXF25FDaikin · Sensira · outdoor 2MXF40A | 4 kW | 4,2 kW | 2 rooms | A++ | 20 / — dB | Optional | 2.910 €VAT and installation | ||
| VAIP1-065WNVaillant · climaVAIR plus | 7,1 kW | 7,8 kW | 55-65 | A++ | 27 / — dB | Yes | 2.920 €VAT and installation | ||
| VXM35BDaikin · Perfera suelo | 3,4 kW | 4,5 kW | 15-25 | A++ | 20 / 47 dB | Yes | 2.920 €VAT and installation | ||
| MSZ-HR25VFK + MSZ-HR35VFKMitsubishi · MSZ-HR · outdoor MXZ-2HA50VF | 5 kW | 6 kW | dos estancias de hasta 30 y 15-30 | A++ | 21 / 47 dB | Yes | 2.930 €VAT and installation | ||
| CTXF25F + CTXF35FDaikin · Sensira · outdoor 2MXF40A | 4 kW | 4,2 kW | 2 rooms | A++ | 20 / — dB | Optional | 2.940 €VAT and installation | ||
| MSZ-HR35VFK + MSZ-HR35VFKMitsubishi · MSZ-HR · outdoor MXZ-2HA50VF | 5 kW | 6 kW | dos estancias de 15-30 y 15-30 | A++ | 22 / 47 dB | Yes | 2.990 €VAT and installation | ||
| Set 70 DEBosch · Climate 5000i | 7 kW | 7,6 kW | 55-65 | A++ | 41 / 60 dB | Optional | 2.990 €VAT and installation | ||
| TXM50ADaikin · Perfera | 5 kW | 5,8 kW | 35-45 | A++ | 27 / 48 dB | Yes | 3.010 €VAT and installation | ||
| DXM35FDaikin · Sky Air Advance - FDXM | 3,4 kW | 4 kW | 15-25 | A | 27 / 49 dB | Optional | 3.040 €VAT and installation | ||
| MSZ-LN50VGWMitsubishi · MSZ-LN | 5 kW | 6 kW | 35-45 | A+++ | 27 / 51 dB | Yes | 3.040 €VAT and installation | ||
| MGPEZ-60VJAMitsubishi · PRO | 6,1 kW | 7 kW | 45-55 | A+ | 25 / 49 dB | Optional | 3.050 €VAT and installation | ||
| MGPEZ-50VJAMitsubishi · PRO | 5 kW | 6 kW | 35-45 | A+ | 26 / 48 dB | Optional | 3.070 €VAT and installation | ||
| CTXF35F + CTXF35FDaikin · Sensira · outdoor 2MXF50A | 5 kW | 5,6 kW | 2 rooms | A++ | 20 / — dB | Optional | 3.080 €VAT and installation | ||
| ADEAS50ADaikin · Sky Air Active - ADEAS | 5 kW | 5,5 kW | 35-45 | A+ | 29 / 48 dB | Optional | 3.100 €VAT and installation | ||
| MGPEZ-71VJAMitsubishi · PRO | 7,1 kW | 8 kW | 55-65 | A | 26 / 49 dB | Optional | 3.100 €VAT and installation | ||
| MSZ-AY25VGK + MSZ-AY25VGKMitsubishi · MSZ-AY · outdoor MXZ-2F42VF | 4,2 kW | 4,5 kW | dos estancias de hasta 30 y hasta 30 | A+++ | 18 / 44 dB | Yes | 3.110 €VAT and installation | ||
| TXZ35NDaikin · Ururu Sarara | 3,5 kW | 5 kW | 15-25 | A+++ | 19 / 48 dB | Yes | 3.130 €VAT and installation | ||
| ADEAS60ADaikin · Sky Air Active - ADEAS | 5,7 kW | 7 kW | 45-55 | A+ | 25 / 48 dB | Optional | 3.150 €VAT and installation | ||
| MSZ-AP71VGKMitsubishi · MSZ-AP | 7,1 kW | 8,1 kW | 55-65 | A++ | 30 / 56 dB | Yes | 3.240 €VAT and installation | ||
| MPKZ-50VLALMitsubishi · MR SLIM · Power Inverter | 4,6 kW | 5 kW | 25-35 | A++ | 34 / 44 dB | Optional | 3.240 €VAT and installation | ||
| MSZ-AY25VGK + MSZ-AY35VGKMitsubishi · MSZ-AY · outdoor MXZ-2F53VF | 5,3 kW | 6,4 kW | dos estancias de hasta 30 y 15-30 | A+++ | 18 / 46 dB | Yes | 3.250 €VAT and installation | ||
| MSZ-LN60VGWMitsubishi · MSZ-LN | 6,1 kW | 6,8 kW | 45-55 | A++ | 29 / 55 dB | Yes | 3.250 €VAT and installation | ||
| MSEZ-50VAMitsubishi · Serie S | 5 kW | 6 kW | 35-45 | A+ | 29 / 48 dB | Optional | 3.270 €VAT and installation | ||
| MSZ-AY35VGK + MSZ-AY35VGKMitsubishi · MSZ-AY · outdoor MXZ-2F53VF | 5,3 kW | 6,4 kW | dos estancias de 15-30 y 15-30 | A+++ | 18 / 46 dB | Yes | 3.300 €VAT and installation | ||
| ADEAS71ADaikin · Sky Air Active - ADEAS | 6,8 kW | 7,5 kW | 55-65 | A | 25 / 52 dB | Optional | 3.300 €VAT and installation | ||
| MSPLZ-50VEAMitsubishi · MR SLIM · Standard Inverter | 5,5 kW | 6 kW | 35-45 | A++ | 27 / 48 dB | Optional | 3.310 €VAT and installation | ||
| FTXJ42AW9Daikin · Emura 3 | 4,2 kW | 5,4 kW | 25-35 | A++ | 21 / 48 dB | Yes | 3.310 €VAT and installation | ||
| VAIB1-050 DNiVaillant · climaVAIR pro conductos | 5,3 kW | 5,5 kW | 35-45 | A++ | 31 / 52 dB | Yes | 3.350 €VAT and installation | ||
| MFZ-KT50VGKMitsubishi · MFZ-KT | 5 kW | 6 kW | 35-45 | A++ | 28 / 48 dB | Yes | 3.350 €VAT and installation | ||
| Set 88 DEBosch · Climate 5000i | 8,8 kW | 9,4 kW | 65-80 | A++ | 46 / 62 dB | Optional | 3.370 €VAT and installation | ||
| MSPEZ-50VJAMitsubishi · Standard Inverter | 5 kW | 6 kW | 35-45 | A++ | 26 / 48 dB | Optional | 3.400 €VAT and installation | ||
| MSLZ-50VAMitsubishi · MR SLIM · S | 4,6 kW | 5 kW | 25-35 | A++ | 25 / 48 dB | Optional | 3.430 €VAT and installation | ||
| MGPLZ-71VEAMitsubishi · MR SLIM · PRO | 7,1 kW | 8 kW | 55-65 | A+ | 28 / 49 dB | Optional | 3.460 €VAT and installation | ||
| MSEZ-60VAMitsubishi · Serie S | 6,1 kW | 7,4 kW | 45-55 | A | 29 / 49 dB | Optional | 3.460 €VAT and installation | ||
| MSPCZ-50VKAMitsubishi · MR SLIM · Standard Inverter | 5 kW | 6 kW | 35-45 | A+ | 32 / 48 dB | Optional | 3.490 €VAT and installation | ||
| BA50ADaikin · Sky Air Advance - FBA | 5 kW | 5,5 kW | 35-45 | A++ | 29 / 49 dB | Optional | 3.530 €VAT and installation | ||
| MPLZ-35VEAMitsubishi · MR SLIM · Power Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 26 / 44 dB | Optional | 3.540 €VAT and installation | ||
| MSPEZ-60VJAMitsubishi · Standard Inverter | 6,1 kW | 7 kW | 45-55 | A++ | 25 / 49 dB | Optional | 3.540 €VAT and installation | ||
| MPEZ-35VJAMitsubishi · Power Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 23 / 44 dB | Optional | 3.550 €VAT and installation | ||
| ZTXM50ADaikin · Sky Air Alpha · Unidades de pared | 5 kW | 6 kW | 35-45 | A++ | 27 / 49 dB | Optional | 3.560 €VAT and installation | ||
| MFZ-KT60VGMitsubishi · MFZ-KT | 6,1 kW | 7 kW | 45-55 | A++ | 28 / 49 dB | Optional | 3.570 €VAT and installation | ||
| MPCZ-35VKAMitsubishi · MR SLIM · Power Inverter | 3,6 kW | 4,1 kW | 15-25 | A++ | 31 / 44 dB | Optional | 3.580 €VAT and installation | ||
| MSPLZ-60VEAMitsubishi · MR SLIM · Standard Inverter | 6,1 kW | 7 kW | 45-55 | A++ | 27 / 49 dB | Optional | 3.580 €VAT and installation | ||
| MSEZ-71VAMitsubishi · Serie S | 7,1 kW | 8 kW | 55-65 | A | 29 / 49 dB | Optional | 3.610 €VAT and installation | ||
| ZBAG35ADaikin · Sky Air Alpha - ZBAG | 3,5 kW | 4 kW | 15-25 | A++ | 29 / 48 dB | Yes | 3.630 €VAT and installation | ||
| FAS50ADaikin · Sky Air Advance · Cassette integrado | 5 kW | 5,8 kW | 35-45 | A+ | 27 / 48 dB | Optional | 3.650 €VAT and installation | ||
| CASG50BDaikin · Sky Air Advance · Round Flow Cassette | 5 kW | 6 kW | 35-45 | A++ | 27 / 48 dB | Optional | 3.650 €VAT and installation | ||
| MSLZ-60VAMitsubishi · MR SLIM · S | 5,7 kW | 6,4 kW | 45-55 | A++ | 27 / 49 dB | Optional | 3.650 €VAT and installation | ||
| BA60ADaikin · Sky Air Advance - FBA | 5,7 kW | 7 kW | 45-55 | A+ | 25 / 49 dB | Optional | 3.710 €VAT and installation | ||
| MSPCZ-60VKAMitsubishi · MR SLIM · Standard Inverter | 6,1 kW | 7 kW | 45-55 | A++ | 33 / 49 dB | Optional | 3.720 €VAT and installation | ||
| ZFAG35ADaikin · Sky Air Alpha · Cassette integrado | 3,5 kW | 4 kW | 15-25 | A++ | 25 / 48 dB | Optional | 3.720 €VAT and installation | ||
| Set 105 DEBosch · Climate 5000i | 10,6 kW | 11,7 kW | 80-100 | A++ | 46 / 63 dB | Optional | 3.740 €VAT and installation | ||
| FTXM25A + FTXM25ADaikin · Perfera · outdoor 2MXM40A9 | 4 kW | 4,2 kW | 2 rooms | A+++ | 19 / — dB | Yes | 3.760 €VAT and installation | ||
| FTXM25A + FTXM35ADaikin · Perfera · outdoor 2MXM40A9 | 4 kW | 4,2 kW | 2 rooms | A+++ | 19 / — dB | Yes | 3.770 €VAT and installation | ||
| MPKZ-60VKALMitsubishi · MR SLIM · Power Inverter | 6,1 kW | 7 kW | 45-55 | A++ | 39 / 47 dB | Optional | 3.780 €VAT and installation | ||
| HAS50ADaikin · Sky Air Advance · Horizontal de techo | 5 kW | 6 kW | 35-45 | A+ | 32 / 48 dB | Optional | 3.780 €VAT and installation | ||
| TXM60ADaikin · Perfera | 6 kW | 7 kW | 45-55 | A++ | 30 / 48 dB | Yes | 3.790 €VAT and installation | ||
| MSPLZ-71VEAMitsubishi · MR SLIM · Standard Inverter | 7,1 kW | 8 kW | 55-65 | A++ | 28 / 49 dB | Optional | 3.810 €VAT and installation | ||
| MPLZ-50VEAMitsubishi · MR SLIM · Power Inverter | 5 kW | 6 kW | 35-45 | A++ | 27 / 44 dB | Optional | 3.850 €VAT and installation | ||
| VAIB1-070 DNiVaillant · climaVAIR pro conductos | 7,1 kW | 8 kW | 55-65 | A++ | 31 / 55 dB | Yes | 3.860 €VAT and installation | ||
| MSPEZ-71VJAMitsubishi · Standard Inverter | 7,1 kW | 8 kW | 55-65 | A++ | 26 / 49 dB | Optional | 3.860 €VAT and installation | ||
| ZBAG50ADaikin · Sky Air Alpha - ZBAG | 5 kW | 6 kW | 35-45 | A++ | 29 / 49 dB | Yes | 3.870 €VAT and installation | ||
| ZFAG50ADaikin · Sky Air Alpha · Cassette integrado | 5 kW | 5,8 kW | 35-45 | A++ | 27 / 49 dB | Optional | 3.890 €VAT and installation | ||
| VXM50BDaikin · Perfera suelo | 5 kW | 5,8 kW | 35-45 | A++ | 27 / 48 dB | Yes | 3.900 €VAT and installation | ||
| MGPLZ-100VEAMitsubishi · MR SLIM · PRO | 9,5 kW | 11,2 kW | 65-80 | A+ | 31 / 51 dB | Optional | 3.910 €VAT and installation | ||
| ZCAG35BDaikin · Sky Air Alpha · Round Flow Cassette | 3,5 kW | 4 kW | 15-25 | A++ | 27 / 48 dB | Optional | 3.940 €VAT and installation | ||
| MPEZ-50VJAMitsubishi · Power Inverter | 5 kW | 6 kW | 35-45 | A++ | 26 / 44 dB | Optional | 3.940 €VAT and installation | ||
| MSPCZ-71VKAMitsubishi · MR SLIM · Standard Inverter | 7,1 kW | 8 kW | 55-65 | A++ | 35 / 49 dB | Optional | 3.960 €VAT and installation | ||
| FTXM35A + FTXM35ADaikin · Perfera · outdoor 2MXM50A8 | 5 kW | 5,6 kW | 2 rooms | A+++ | 19 / — dB | Yes | 3.970 €VAT and installation | ||
| FTXJ50AW9Daikin · Emura 3 | 5 kW | 5,8 kW | 35-45 | A++ | 24 / 48 dB | Yes | 3.970 €VAT and installation | ||
| HAS60ADaikin · Sky Air Advance · Horizontal de techo | 5,7 kW | 7,2 kW | 45-55 | A+ | 33 / 49 dB | Optional | 3.980 €VAT and installation | ||
| ZDXMG35FDaikin · Sky Air Alpha - Slim | 3,5 kW | 4 kW | 15-25 | A+ | 27 / 48 dB | Yes | 3.980 €VAT and installation | ||
| FAS60ADaikin · Sky Air Advance · Cassette integrado | 5,7 kW | 7 kW | 45-55 | A+ | 32 / 49 dB | Optional | 4.020 €VAT and installation | ||
| MPCZ-50VKAMitsubishi · MR SLIM · Power Inverter | 5 kW | 5,5 kW | 35-45 | A++ | 32 / 44 dB | Optional | 4.030 €VAT and installation | ||
| CASG60BDaikin · Sky Air Advance · Round Flow Cassette | 5,7 kW | 7 kW | 45-55 | A++ | 27 / 49 dB | Optional | 4.030 €VAT and installation | ||
| CASG71BDaikin · Sky Air Advance · Round Flow Cassette | 6,8 kW | 7,5 kW | 55-65 | A++ | 28 / 46 dB | Optional | 4.060 €VAT and installation | ||
| BASG71ADaikin · Sky Air Advance - FBA | 6,8 kW | 7,5 kW | 55-65 | A++ | 25 / 47 dB | Optional | 4.060 €VAT and installation | ||
| Set 125 DEBosch · Climate 5000i | 12 kW | 13,5 kW | 80-100 | — | 48 / 63 dB | Optional | 4.070 €VAT and installation | ||
| DXM50FDaikin · Sky Air Advance - FDXM | 5 kW | 5,8 kW | 35-45 | A+ | 30 / 48 dB | Optional | 4.100 €VAT and installation | ||
| ZCAG50BDaikin · Sky Air Alpha · Round Flow Cassette | 5 kW | 5,8 kW | 35-45 | A++ | 27 / 49 dB | Optional | 4.110 €VAT and installation | ||
